Email: info@qmkconsulting.com
Free call: +1 (347) 696-8451

Pricing
Pricing
Choosing the right financial management partner is critical to your franchise's growth and success. At QMK Consulting, our pricing packages are designed to offer comprehensive, tailored solutions that deliver clarity, control, and confidence in your finances
Whether you are a new business needing basic bookkeeping or an established franchisor seeking full CFO-level financial leadership, our structured packages ensure you receive expert support aligned with your specific needs. Benefit from dedicated account managers, proactive communication, and scalable services that grow with your business—all backed by our satisfaction guarantee.
Discover the plan that fits your business | Recommended Bookkeeper Starts at $324.99 | Recommended Accountant Starts at $669.99 | Recommended CFO - Customized |
|---|---|---|---|
| Transaction Categorization | Quarterly | Monthly | Weekly |
| Accounts Reconciliation | Quarterly | Monthly | Monthly |
| Financial Reporting | Quarterly | Monthly | Monthly |
| Books Closing Meeting | Quarterly | Monthly (with accountant report) | Monthly (with accountant report) |
| Accounts Receivable Management | |||
| Accounts Payable Management | |||
| Payroll Software Subscription | Up to 5 employees & contractors | Up to 10 employees & contractors | |
| Business Tax Return Preparation | |||
| Sales Tax Filing | Primary state; extra states additional charge | Secondary state with extra charges | All states included |
| Annual Report Filing | |||
| IRS Notice & Audit Support | 8 hours/year | 16 hours/year | |
| Tax Planning & Advisory | Estimated tax planning available | Comprehensive tax planning included | |
| Profitability & Growth Advisory | Annual budget & quarterly project profitability analysis | Annual budget, quarterly profitability & weekly cash flow analysis | |
| Strategy Meetings | Semi-annually | Quarterly | Quarterly |
| Dedicated Account Manager | |||
| Client Portal Access | |||
| Satisfaction Guarantee | Refund of last month if unsatisfied | Refund of last month if unsatisfied | Refund of last month if unsatisfied |
